Mike Vallely net worth is
$10 Million
Mike Vallely Wiki Biography
Mike Vallely was born on 29 June 1970, in Edison, New Jersey USA, to Mary and Art Vallely. In his varied career, he has been a musician, actor, television personality, professional wrestler, skateboarder, stuntman, and FHL hockey player, who has recently become the lead singer of the band Black Flag.
So just how wealthy is Mike Valelly? Sources state that Vallely has amassed a net worth of over $10 million, as of late 2016. His wealth has been acquired during his skateboarding career, but also through his involvement in the wider entertainment industry.
Mike Vallely $10 Million
Vallely grew up in Edison, along with his two siblings, and began skating at the age of 14. Two years later, his family moved to Virginia Beach, Virginia, where he became a member of a local skate team called Subculture. He participated in various local contests, which saw him spotted by professional skaters, and offered an amateur sponsorship deal by Powell-Peralta Skateboards, the largest skateboarding brand in the world at the time.
Later that year, Vallely won the amateur division at the Street Attack contest in Oceanside, California, becoming the NSA National Amateur Streetstyle Champion, which earned him a spot on the cover of Thrasher Magazine. The following year he turned pro and moved to California. In 1989, his first professional signature model skateboard was released by Powell-Peralta, but a year later Vallely left the company and joined the World Industries Skateboards, creating the first ever double-kick skateboard design, which revolutionized the skateboard industry. His net worth started to rise considerably.
Vallely left World Industries in 1991 and spent a year with New Deal Skateboards before returning to the newly reformed Powell Skateboards in 1993, but he left that company in 1997, and rode for Black Label Skateboards from 1998 to 2002. He then founded Vallely Skateboards, but the company soon folded due to poor growth of distribution, so in 2003 Vallely joined Element Skateboards, riding for the company until 2010. The same year he formed another company, By The Sword, however, that didn’t last for long, as he decided to join Powell Peralta Skateboards again. Shortly after, he became the first team rider for both Iron Fist Clothing and Tork Trux. He left Powell in 2011 and founded Elephant Skateboards later that year. Vallely’s skateboarding career has made him famous worldwide, and has significantly contributed to his wealth.
Aside from skating, he has also been involved in music. After a brief stint with the band Resistance in the mid-1980s, he sang with the punk rock band Black Flag at its reunion shows in L.A. in 2003, and was then the lead singer for Mike V and the Rats, before forming a band called Good For You with Greg Ginn of Black Flag in 2013, releasing one album. As of 2014, Valelly has been the lead singer of Black Flag.
Vallely has also done some acting, with minor parts in films such as “Gleaming the Cube”, “Paul Blart: Mall Cop”, “The Hangover” and “The Hangover Part III”, adding to his wealth.
He has also appeared in the hit video game “Tony Hawk Pro Skater”, both as a secret and major character, and has even created his own video game for the iPhone and the iPod Touch, named “Mike V: Do or Die – Skateboarding”.
Vallely has recently started a podcast called “The Mike V Show”, along with his friend and podcaster Daniele Bolelli.
A talented skateboarder has been an avid ice hockey player as well. In 2010 he signed a deal to play professional hockey for the Danbury Whalers of the Federal Hockey League. However, in his hockey debut, he ended up breaking his arm. He has also been involved in wrestling, briefly working as a professional wrestler with the International Wrestling Coalition.
In his private life, Vallely has been married to Ann Vallely since 1992; the couple has two children resides in Long Beach, California.
Full Name | Mike Vallely |
Net Worth | $10 Million |
Date Of Birth | June 29, 1970 |
Place Of Birth | Edison, New Jersey, United States |
Height | 5' 10" (1.78 m) |
Weight | 84 kg |
Profession | Professional skateboarder, musician, actor, television personality, stuntman, professional wrestler |
Nationality | American |
Spouse | Ann Vallely (m. 1992-) |
Children | Emily Lucy |
Parents | Mary Vallely, Art Vallely |
Siblings | Joe Vallely, Amy Vallely |
https://www.facebook.com/mikevallelyofficial | |
https://twitter.com/mikevallely | |
https://www.instagram.com/mikevallely/ | |
IMDB | http://imdb.com/name/nm885018 |
Allmusic | www.allmusic.com/artist/mike-vallely-mn0000398086 |
Awards | Tampa Pro Street |
Music Groups | Black Flag, Good For You with Greg Ginn |
Nominations | IMGA awards |
Movies | "Gleaming the Cube", "Paul Blart: Mall Cop”, "The Hangover", "The Hangover Part III" |
TV Shows | Tony Hawk's Underground (THUG), Tony Hawk's Underground 2, The Mike V Show, Mike V: Do or Die – Skateboarding, Label Kills, Black Label Skateboards, New Deal Skateboards |
# | Fact |
---|---|
1 | Vallely's World Industries Barnyard deck is credited for the evolution of the skateboard shape to the current popsicle-shaped deck ubiquitous today in street skating. |
2 | Spent a brief period of time working as a professional wrestler with the International Wrestling Coalition. |
3 | Resides in Long Beach, California. |
4 | Mike is also the lead vocalist of the rock band Revolution Mother. |
5 | He was first featured on the cover of Thrasher Magazine performing a Sad Ho- Ho Plant. Lance Mountain recognized Vallely's talent and, upon his recommendation, he was sponsored by Powell Peralta. |
6 | Has two daughters, Emily and Lucy. |
7 | Professional skateboarder |
8 | Cousin of James Vallely and Tannis Vallely |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Hangover Part III | 2013 | Nico | |
The Hangover | 2009 | Neeco | |
Paul Blart: Mall Cop | 2009 | Rudolph | |
This Is My Element | 2007 | Video | |
Mulberry Park | 2005 | Video short | Danny |
xXx | 2002 | Skater | |
Backyard Dogs | 2000 | Video | The Mad Skater |
7-Teen Sips | 2000 | Charlie Monroe |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Hangover | 2009 | writer: "Ride the Sky II" | |
American Wasteland | 2005 | Video Game performer: "Vendetta" - as Mike V / writer: "Vendetta" | |
Tony Hawk's Underground | 2003 | Video Game lyrics: "The Days" / performer: "The Days" - as Mike V |
Stunts
Title | Year | Status | Character |
---|---|---|---|
Red Dawn | 2012 | stunt performer | |
The Cape | 2011 | TV Series stunt performer - 1 episode | |
The Hangover | 2009 | stunt driver - uncredited | |
Gleaming the Cube | 1989 | stunt skater |
Writer
Title | Year | Status | Character |
---|---|---|---|
Drive | 2004 | TV Series documentary written by | |
Drive: My Life in Skateboarding | 2003 | Video documentary written by |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Tony Hawk's Pro Skater 4 | 2002 | Video Game thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Where Is My Needle?! The Brandon Novak Story | Documentary filming | Himself | |
I Am Evel Knievel | 2014 | Documentary | Himself |
Concrete Circus | 2011 | Documentary | Himself |
Golden Gods Awards | 2011 | TV Special | Himself |
LA Ink | 2007-2008 | TV Series documentary | Himself |
A Good Life: The Joe Grushecky Story | 2007 | Documentary | Himself |
Tony Hawk's Proving Ground | 2007 | Video Game | Himself (voice) |
Tony Hawk Secret Skate Park Tour 3 | 2007 | Documentary | Himself |
The Man Who Souled the World | 2007 | Documentary | Himself |
3000 Miles with Bam and Hawk | 2007 | TV Movie documentary | Himself |
3000 Miles | 2007 | Documentary | |
Fuse Celebrity Playlist | 2006 | TV Series | Himself - Host |
Tony Hawk's Project 8 | 2006 | Video Game | Himself (voice) |
Elementality: Volume Two | 2006 | Documentary short | Himself |
American Wasteland | 2005 | Video Game | Himself (voice) |
Viva la Bam | 2004-2005 | TV Series | Himself |
Elementality: Volume One | 2005 | Video documentary | Himself |
The Globe World Cup Skateboarding | 2004 | TV Movie | Himself |
Drive | 2004 | TV Series documentary | Himself |
Never Been Done: The Jon Comer Story | 2004 | Documentary | Himself |
Tony Hawk's Underground 2 | 2004 | Video Game | Himself / Skater (voice) |
Tony Hawk's Underground | 2003 | Video Game | Himself |
Grind | 2003 | Himself (uncredited) | |
CKY Trilogy: Round 1 | 2003 | Video | Himself |
CKY Trilogy: Round 2 | 2003 | Video | Himself |
Mike V's Greatest Hits | 2003 | Video documentary | Himself |
Drive: My Life in Skateboarding | 2003 | Video documentary | Himself |
Tony Hawk's Pro Skater 4 | 2002 | Video Game | Himself (uncredited) |
Gigantic Skate Park Tour: Summer 2002 | 2002 | TV Movie | Himself / Skater |
Stoked: The Rise and Fall of Gator | 2002 | Documentary | Himself |
Op King of Skate | 2002 | Video documentary | |
CKY 3 | 2001 | Video | Himself |
Eastern Championship Wrestling | 1993 | TV Series | Himself |
The Search for Animal Chin | 1987 | Video | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagpJ1dq66tuMSlsGamlal6uLvRrZ9o