Brian Tee net worth is
Brian Tee net worth is
$8 Million
Brian Tee Wiki: Salary, Married, Wedding, Spouse, Family
Brian Tee (born March 15, 1977) is an American actor, best known for his role as D.K. (a.k.a. The Drift King) in The Fast and the Furious: Tokyo Drift. Full Name | Brian Tee |
Net Worth | $8 Million |
Date Of Birth | March 15, 1977 |
Place Of Birth | Okinawa, Japan |
Height | 1.8 m |
Occupation | Actor |
Profession | Actor, Film producer, Screenwriter, Television producer |
Education | Glen A. Wilson High School, California State University, Fullerton, University of California, Berkeley |
Spouse | Mirelly Taylor |
Children | Madelyn Skyler |
Nicknames | Brian Tee, Tee, Brian |
http://www.facebook.com/BrianTeePage | |
http://www.twitter.com/brian_tee | |
Google+ | http://plus.google.com/105631781191867135938 |
http://www.instagram.com/brian_tee | |
IMDB | http://imdb.com/name/nm0974575 |
Movies | The Wolverine, The Fast and the Furious: Tokyo Drift, Jurassic World, No Tears for the Dead, One Christmas Eve, Teenage Mutant Ninja Turtles: Out of the Shadows, We Were Soldiers, Austin Powers in Goldmember, The Gabby Douglas Story, Deadland, Starship Troopers 2: Hero of the Federation, Roswell FM,... |
TV Shows | Beauty & the Beast, Crash, Chicago Med |
Star Sign | Pisces |
# | Fact |
---|---|
1 | Has one daughter, Madelyn Skyler (born August 10, 2015). |
2 | "Best Supporting Actor" Nominee at the 2009 Maverick Movie Awards (for "Deadland"). |
3 | Was Nominated for Best Actor for his work as "Jax" in Deadland at the 2009 Action On Film Festival. |
4 | Received a B.A. in Dramatic Arts from the University of California, Berkeley. |
5 | Is of Korean and Japanese descent. |
6 | His last name, "Tee," is a stage name. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Unspoken: Diary of an Assassin | 2017 | post-production | |
The Beautiful Ones | 2016/I | completed | Casper |
Chicago Med | 2015-2017 | TV Series | Dr. Ethan Choi |
Chicago P.D. | 2015-2016 | TV Series | Dr. Ethan Choi / Jesse Kong |
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | Shredder | |
2016 Nickelodeon Kids Choice Awards: Turtles Takeover | 2016 | TV Movie | Shredder (voice) |
Chicago Fire | 2016 | TV Series | Dr. Ethan Choi |
Zoo | 2015 | TV Series | Philip Weber |
Baby Daddy | 2015 | TV Series | Tommy Kwan |
Jurassic World | 2015 | Hamada | |
Love Is a Four-Letter Word | 2015 | TV Movie | Adam |
Rush Hour 4: Face/Off 2 | 2015 | TV Movie | Choi |
One Christmas Eve | 2014 | TV Movie | Dr. Chen |
Agents of S.H.I.E.L.D. | 2014 | TV Series | Toshiro Mori |
Legends | 2014 | TV Series | Paul Chang |
The Lottery | 2014 | TV Series | Ziyou Chen |
U-neun nam-ja | 2014 | Chaoz | |
Roswell FM | 2014 | Dwayne Archimedes | |
The Gabby Douglas Story | 2014 | TV Movie | Liang Chow |
Grimm | 2012-2013 | TV Series | Akira Kimura |
Hawaii Five-0 | 2013 | TV Series | Hideaki Kuroda / Ryu Nabushi |
Beauty and the Beast | 2013 | TV Series | Li Zhao |
Wedding Palace | 2013 | Jason | |
Mortal Kombat: Legacy | 2013 | TV Series | Liu Kang |
The Wolverine | 2013 | Noburo | |
Anatomy of Violence | 2013 | TV Movie | Bill Goddard |
Shake It Up! | 2012 | TV Series | Mr. Itou |
ThePerfectSomeone.com | 2012 | Short | Mike |
The Historian Paradox | 2011 | Short | Avith Kang |
The Whole Truth | 2011 | TV Series | |
Kinect Disneyland Adventures | 2011 | Video Game voice | |
Burn Notice | 2011 | TV Series | Takeda |
The Problem Solverz | 2011 | TV Series | Granite |
Red Shift | 2011 | TV Series | Logan |
Sym-Bionic Titan | 2010 | TV Series | Mike Chan |
Domestic Disturbing | 2010 | Short | Officer Poleson |
Chain Letter | 2009 | Brian Yee | |
CSI: Crime Scene Investigation | 2009 | TV Series | Denny Ocampo |
Dark Blue | 2009 | TV Series | Kang |
Bones | 2009 | TV Series | Ken Nakamura |
Deadland | 2009 | Jax | |
Lie to Me | 2009 | TV Series | Bodyguard (Han Yong-Dae) |
Crash | 2008-2009 | TV Series | Eddie Choi |
Saints Row 2 | 2008 | Video Game | Jyunichi (voice) |
The Trade | 2008/II | Short | Mr. Cho |
Jericho | 2008 | TV Series | Cheung |
Grey's Anatomy | 2007 | TV Series | Andy Meltzer |
Finishing the Game: The Search for a New Bruce Lee | 2007 | Mac Chang | |
Zoey 101 | 2005-2006 | TV Series | Kazu |
Entourage | 2006 | TV Series | |
The Fast and the Furious: Tokyo Drift | 2006 | D.K. | |
The Unit | 2006 | TV Series | Rebel Leader |
All In | 2006 | Rosenbloom Player 2 | |
Fun with Dick and Jane | 2005 | Sushi Chef | |
Wanted | 2005 | TV Series | Jin-Lee Park |
Without a Trace | 2005 | TV Series | Kirk |
Tiger Cruise | 2004 | TV Movie | MA2 Chan |
Monk | 2004 | TV Series | James Lu |
Cracking Up | 2004 | TV Series | Frat Guy #1 |
Starship Troopers 2: Hero of the Federation | 2004 | Video | Cpl. Thom Kobe |
Passions | 2004 | TV Series | Young Asian Man |
JAG | 2003 | TV Series | North Korean Crew #2 |
Austin Powers in Goldmember | 2002 | Japanese Pedestrian | |
We Were Soldiers | 2002 | Pfc. Jimmy Nakayama | |
Remember Pearl Harbor | 2002 | Short | Sam |
Flipside | 2002 | TV Series | Lance |
The Chronicle | 2001 | TV Series | Neo |
18 Wheels of Justice | 2001 | TV Series | Host / Maitre'D |
Family Law | 2001 | TV Series | DEA Agent |
Buffy the Vampire Slayer | 2000 | TV Series | Intern |
The Invisible Man | 2000 | TV Series | Mallon |
The Pretender | 2000 | TV Series | Male Agent |
Writer
Title | Year | Status | Character |
---|---|---|---|
ThePerfectSomeone.com | 2012 | Short creator / writer | |
Red Shift | 2011 | TV Series created by - 1 episode |
Producer
Title | Year | Status | Character |
---|---|---|---|
Wedding Palace | 2013 | producer | |
ThePerfectSomeone.com | 2012 | Short producer | |
Red Shift | 2011 | TV Series producer - 1 episode | |
Deadland | 2009 | producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Faith Hollywood TV | 2015 | TV Series | Himself |
GeekRockTV | 2015 | TV Series | Himself |
Fast and the Furious: Tokyo Drift - The Japanese Way | 2006 | Video short | Himself |
Fast and the Furious: Tokyo Drift Peek Performance | 2006 | Video documentary short | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Streamy Award | The Streamy Awards | Best Actor in a Drama | Mortal Kombat (2011) |
2011 | Bonehead Award | Bare Bones International Film & Music Festival | Best Actor | Domestic Disturbing (2010) |
2009 | Action on Film Award | Action on Film International Film Festival, USA | Best Supporting Actor | Deadland (2009) |
2009 | Maverick Movie Award | Maverick Movie Awards | Best Supporting Actor: Feature | Deadland (2009) |
2009 | Maverick Movie Award | Maverick Movie Awards | Best Stunts: Feature | Deadland (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmLBprGMp5ytZaekv7W0jg%3D%3D