NABC+ Fast Pairs 52.0 Tables |
---|
| Names | Score |
---|
1 | Jurek Czyzowicz, Gatineau QC; Dan Jacob, Vancouver BC | 154.62 |
2 | Jerry Helms - Robert Bitterman, Charlotte NC | 150.09 |
3 | Claire Tornay - Marc Rabinowitz, Palm Beach Gdns FL | 147.35 |
4 | Vincent Demuy, Laval QC; John Kranyak, Las Vegas NV | 138.11 |
5 | Douglas Doub, W Hartford CT; Adam Wildavsky, Longboat Key FL | 129.42 |
6 | Allan Siebert, Little Rock AR; Paul Munafo, Huntsville AL | 98.92 |
7 | Dan Morse, Houston TX; Nagy Kamel, Plano TX | 96.20 |
8 | Jeff Roman, Alexandria VA; Jim Jacobson, Sioux City IA | 94.64 |
9 | Steve Shirey, Fort Worth TX; Venkatrao Koneru, San Antonio TX | 91.47 |
10 | Roger McNay, Beaverton OR; Joel Datloff, Vancouver WA | 90.45 |
11 | Dennis McGarry - Linda McGarry, Stuart FL | 90.17 |
12 | Billy Miller, Las Vegas NV; Greg Hinze, San Antonio TX | 86.28 |
13 | Bob Drijver, 3051 EG, Rotter Netherlands; Ruud Von Seida, Netherlands | 85.44 |
14 | Krzysztof Jassem, Puszczykoud Poland; Marcin Mazurkiewicz, Poland | 82.43 |
15 | Howard Liu, San Mateo CA; Drew Becker, Chicago IL | 79.80 |
16 | Li-Hsiang Kuo - Kun-Chieh Wang, Madison WI | 78.55 |
17 | David Walker, Salem VA; Kevin Wilson, Knoxville TN | 76.98 |
18 | Gloria Tsoi, Somerville MA; Brian Duran, Medford MA | 76.76 |
19 | Tom Rutledge, Charleston SC; Bill Wisdom, Salisbury NC | 75.59 |
20 | Christian Jolly, Huntsville AL; Andrew Cavalier, Madison AL | 73.53 |
21 | Darren Wolpert, Thornhill ON; Daniel Korbel, Waterloo ON | 70.72 |
22 | Terry Spector, Franklin TN; Bryan Howard, Nashville TN | 70.29 |
23 | Michael Schreiber, Memphis TN; Mark Bartusek, Santa Barbara CA | 64.24 |
24 | Lewis Gamerman, Westwood MA; Robert McCaw, Sudbury MA | 63.53 |
25 | Jack Carter, Cumming GA; Andrew Eastwood, Snellville GA | 60.56 |
26 | Joel Schwartz, Las Vegas NV; Charles Davis, Duluth GA | 58.74 |
27 | Jim O'Neil, Cupertino CA; Gary Macgregor, Portola Valley CA | 55.94 |
28 | Ron Smith, Las Vegas NV; David Sabourin, Ottawa ON | 53.79 |
29 | Larry Sealy, Huntsville AL; Jim Munday, Southaven MS | 53.39 |
30 | Natalie Bassil, Boston MA; Buddhadeb Biswas, Lexington MA | 52.78 |
31 | John McAllister, Charlottesville VA; George Mittelman, Toronto ON | 51.46 |
32 | Frank Treiber III, Toledo OH; Rhonda Monro, Beverly Hills MI | 50.71 |
33 | Phil Clayton, Mission Viejo CA; Mark Leonard, Long Beach CA | 50.30 |
34 | Paul Lewis - Linda Lewis, Las Vegas NV | 49.12 |
35 | Nathan Glasser, Somerville MA; Randy Okubo, Saint Paul MN | 47.56 |
36 | Kent Mignocchi, Bronx NY; Joan Brody, Morristown NJ | 47.51 |
37 | Julia Bomalaski, Indialantic FL; Dot Blue, Nashville TN | 47.05 |
38 | Eileen Paley, Scarsdale NY; Mimi Bieber, Hartsdale NY | 46.99 |
39 | Thomas Carmichael, Kennesaw GA; Mike Cappelletti, Winter Park FL | 45.61 |
40 | Cristal Nell, Redmond WA; Andre Asbury, Warner Robins GA | 45.25 |
41 | Joseph Stokes, Chicago IL; Michael McNamara, White Plains NY | 45.04 |
42 | Mitch Towner, Austin TX; Robert Whitcher, Cedar Park TX | 44.61 |
43 | Sankar Reddy, Cerritos CA; Steve Mager, Hermosa Beach CA | 43.47 |
44 | Migry Zur Campanile, New York NY; Nancy Katz, Carolina PR | 42.89 |
45 | Richard Logan, Diamondhead MS; Clifton Miller Sr, Shreveport LA | 41.22 |
46 | Greg Humphreys, Charlottesvle VA; Adam Parrish, Sandwich MA | 40.77 |
47 | Jacek Romanski, Lublin Poland; Blair Seidler, Fair Lawn NJ | 40.22 |
48 | Jay Kelkar, Oak Hill VA; Shuba Dey, Fairfax VA | 39.64 |
49 | Samuel Marks, Dunwoody GA; Michael Kovacich, Stone Mountain GA | 39.45 |
50 | Jay Borker, Greenwich CT; Jan Jansma, Spijkenisse Netherlands | 36.59 |
51 | Sean Gannon, Decatur GA; Blake Sanders, Jonesboro AR | 35.86 |
52 | Li-Chung Chen, Cupertino CA; Ari Greenberg, San Francisco CA | 35.79 |
53 | Emory Whitaker, Macon GA; Bob Etter, Sacramento CA | 35.66 |
54 | Michael Whitman, San Francisco CA; Garey Hayden, Tucson AZ | 33.39 |
55 | Steve Beatty, Mill Creek WA; George Jacobs, Hinsdale IL | 32.70 |
56 | Martha Katz, Burr Ridge IL; Lynne Schaefer, Ellicott City MD | 32.41 |
57 | Ronald Kral, Reston VA; Todd Fisher, Chicago IL | 30.19 |
58 | Patricia Cummins, Bronx NY; Jackie Thompson, Silver Spring MD | 29.92 |
59 | Haven Sharaf, Danvers MA; Bill Irvine, Quincy MA | 29.33 |
60 | Herbert Jordan, Miami FL; Erez Hendelman, New York NY | 28.25 |
61 | Nancy Rassbach, Westminster CO; Joseph Viola III, Altadena CA | 27.53 |
62 | Alex Perlin, Metuchen NJ; Michael Lipkin, Brooklyn NY | 26.74 |
63 | Shan Huang, Toronto ON; Richard Chan, Markham ON | 26.45 |
64 | Jeffrey Allen, Armonk NY; Xuhua Lin, Edison NJ | 25.85 |
65 | Jack Lacy, Lago Vista TX; Jeff McKee, Nevada TX | 25.72 |
66 | Allison Hunt - Zachary Brescoll, Charlotte NC | 25.08 |
67 | Sun-O Ho, Redmond WA; Jim Aitken, Bellevue WA | 24.77 |
68 | Brooks McNeely, Knoxville TN; Mark Jones, Birmingham AL | 23.64 |
69 | David Banh, Annandale VA; Jacob Vrooman, Mathews VA | 23.01 |
70 | Barry Lippitt, Southfield MI; Scott Hiller, Marshall MN | 22.12 |
71 | Ken Gee, Regina SK; Stephen Apodaca, Santa Fe NM | 21.74 |
72 | Hugh Brown Jr, Mc Cormick SC; Greg Roberts, Aiken SC | 20.44 |
73 | William Pettis, Silver Spring MD; Ai-Tai Lo, Reston VA | 19.86 |
74 | John Adams, Silver Spring MD; John Miller, Vienna VA | 19.34 |
75 | Judy Zhu, Naperville IL; Jack Snyder, Rockford IL | 19.09 |
76 | Pat Peterson, Hernando FL; Sharron Rosenberg, St Charles IL | 18.26 |
77 | Pat McDevitt, Brookline MA; Richard DeMartino, Riverside CT | 16.69 |
78 | Carole Weinstein, Acton MA; Tony Petronella, Boca Raton FL | 16.24 |
79 | Rick Binder, Waltham MA; Richard Meffley, Fresno CA | 16.07 |
80 | Leo Bell, Long Beach CA; Gene Simpson, San Rafael CA | 15.76 |
81 | Will Engel, Freeport IL; George Klemic, Bensenville IL | 15.25 |
82 | Fred Hamilton, Palm Desert CA; Daniel Hoekstra, Portland OR | 13.69 |
83 | Anita Torrence, Bexley OH; Cheryl Schneider, Westerville OH | 11.73 |
84/85 | Fred Hawa, White Plains NY; Faye Marino, Greenwich CT | 11.21 |
84/85 | Paul Swanson, Jupiter FL; John Solodar, Palm Beach Gdns FL | 11.21 |
86 | Jody Ledford - Theodore Spak, Miami FL | 10.92 |
87 | Sathya Bettadapura, Campbell CA; Paul Markarian, Lancaster CA | 10.76 |
88 | Chris Moll, Raleigh NC; Laurence Rivkin, Dunwoody GA | 10.68 |
89 | Bryan Maksymetz, Vancouver BC; Zygmunt Marcinski, Westmount QC | 9.98 |
90 | Paul Holmes, Brocton NY; Eric Gettleman, Baltimore MD | 8.05 |
91 | Mike Marlin - Sandra Marlin, Versailles KY | 7.42 |
92 | Haibo Zhao - Wangjing Liu, | 7.15 |
93 | John Burgener, St Louis MO; Karen Erlanger, Saint Louis MO | 6.68 |
94 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 4.24 |
95 | Abe Jakob, Ft Lauderdale FL; Jesse Laird, N Lauderdale FL | 4.12 |
96 | Gennifer Binder, New York NY; Jennifer Richter, Summit NJ | 3.53 |
97 | Jonathan Steinberg - Daniel Miles, Toronto ON | 3.52 |
98 | G. Margie Gwozdzinsky, Lords Valley PA; Ira Herman, New York NY | 2.92 |
99 | Subba Ravipudi, Downey CA; B Horiguchi, Gardena CA | 2.35 |
100 | Nicolas Hammond - Edward Foran, Marietta GA | 2.09 |
101 | Barry Margolin, Arlington MA; Stephen McDevitt, Medford MA | 2.07 |
102 | Donna Rodwell, Clearwater Bch FL; Toni Bales, Pickerington OH | 1.97 |
103 | William McFall, New Berlin WI; John Russell, North Barringto IL | 0.58 |
104 | Karen Kendall, Middletown OH; Lorna Davis, West Chester OH | 0.00 |
ncG1vNJzZmirY2Ourq3ZqKWar6NjsLC5jpybp2aRmK%2Btes6rnmimkZewcH6PampoaGJkv6a%2F1KWrrGdxqrS2v9NxZaGsnaE%3D